Name | Edith Hilda Schofield | |
Born | 30 Nov 1912 | 55 The Avenue, Egham, Surrey ![]() |
Gender | Female | |
Died | 28 Apr 1980 | KE VII Hospital, Windsor, Berks ![]() |
Person ID | P120 | Schofield Tree |
Last Modified | 21 Aug 2020 |
Father | Ernest Schofield, b. 2 Apr 1877, 7 Little Stonegate, York, England ![]() ![]() | |
Relationship | natural | |
Mother | Ellen Eliza Bock, b. 1 Apr 1876, Englefield Green, Egham, Surrey ![]() | |
Relationship | natural | |
Married | 13 Oct 1903 | Englefield Green, Windsor 2c 1133 ![]() |
Family ID | F21 | Group Sheet | Family Chart |
Family | Arthur Clement Miles, b. 21 Mar 1913, Sandford Mill, Earley, Reading ![]() ![]() | |||||||
Married | 28 Oct 1945 | Christ Church, Virginia Water, Surrey ![]() |
||||||
Children |
|
|||||||
Last Modified | 21 Aug 2020 | |||||||
Family ID | F54 | Group Sheet | Family Chart |
Photos | ![]() |
Notes |
|
Sources |