Gender | Male | |
Person ID | P57 | Schofield Tree |
Last Modified | 15 Nov 2020 |
Father | George Robert Schofield, b. 29 May 1912, Westbourne, Sussex ![]() ![]() | |
Mother | Ann Edith Pearson, b. 10 Oct 1923, Cherry Tree Cottages, Spratt Lane, Ottershaw; Chertsey 2A 98 ![]() ![]() | |
Married | 21 Nov 1942 | St Pauls Church, Ottershaw ![]() |
Family ID | F6 | Group Sheet | Family Chart |
Father | Edward John Almond | |
Mother | Ann Edith Pearson, b. 10 Oct 1923, Cherry Tree Cottages, Spratt Lane, Ottershaw; Chertsey 2A 98 ![]() ![]() | |
Married | 21 Dec 1945 | Wandsworth Surrey ![]() |
Family ID | F46 | Group Sheet | Family Chart |
Family 1 | Maureen Patricia Enot | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F261 | Group Sheet | Family Chart |
Family 2 | Jane Evelyn Brearley, b. 24 Mar 1956, Hobart, Tasmania ![]() | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F9 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|