Name | Ann Bromley | |
Born | 13 Jan 1820 | DOVER Kent England ![]() |
Gender | Female | |
Died | 12 Jun 1820 | Dover Kent ![]() |
Person ID | P620 | Schofield Tree |
Last Modified | 21 Aug 2020 |
Father | Richard Bromley, b. 1772, St Giles London England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Gillbee, b. 13 Oct 1776, DOVER Kent England ![]() ![]() | |
Relationship | natural | |
Married | 29 Jul 1797 | St. Mary-The-Virgin Church, Dover, Kent, England ![]() |
Family ID | F165 | Group Sheet | Family Chart |
Sources |
|