Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt. 1670 | England | P769 |
2 | ![]() | Abt 1750 | England | P629 |
3 | ![]() | 1618 | England | P362 |
4 | ![]() | 1575 | England | P717 |
5 | ![]() | 1555 | England | P435 |
6 | ![]() | 02 Aug 1895 | England | P89 |
7 | ![]() | 25 Feb 1903 | England | P14 |
8 | ![]() | Abt 1750 | England | P630 |
9 | ![]() | 1627 | England | P271 |
10 | ![]() | England | P597 | |
11 | ![]() | 1632 | England | P319 |
12 | ![]() | 1625 | England | P321 |
13 | ![]() | 1630 | England | P318 |
14 | ![]() | 1827 | England | P415 |
15 | ![]() | 1827 | England | P119 |
16 | ![]() | 1861 | England | P416 |
17 | ![]() | 1861 | England | P120 |
18 | ![]() | Abt. 1669 | England | P770 |
19 | ![]() | 1620 | England | P749 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Before 1763 | England | P686 |
2 | ![]() | Before 1760 | England | P685 |
3 | ![]() | England | P192 | |
4 | ![]() | England | P598 | |
5 | ![]() | Abt 1710 | England | P678 |
6 | ![]() | England | P717 | |
7 | ![]() | England | P234 | |
8 | ![]() | England | P213 | |
9 | ![]() | 1594 | England | P353 |
10 | ![]() | 1815 | England | P597 |
11 | ![]() | England | P336 | |
12 | ![]() | 1600 | England | P348 |
13 | ![]() | 1506 | England | P357 |
14 | ![]() | 20 Nov 1656 | England | P337 |
15 | ![]() | 1789 | England | P676 |
16 | ![]() | After 1717 | England | P736 |
17 | ![]() | Between Jan 1968 and Mar 1968 | England | P300 |
18 | ![]() | 1968 | England | P51 |
19 | ![]() | 08 Apr 1793 | England | P426 |
20 | ![]() | England | P241 | |
21 | ![]() | 04 May 1445 | England | P406 |
22 | ![]() | 1630 | England | P718 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1729 | England | P495 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | LEWIS / Keen | 1852 | England | F79 |
2 | Parmenter / | Jan 1585 | England | F52 |